RECREATIONAL REGISTRATION IS NOW OPEN
Log-in or create an account to register today for our Fall 2019 Season!
All Registrations include a brand new unique team jersey.
Assessments Times for U8-U16 ages groups
Saturday, August 10th - 9am (U8 & U12) and 10am (U10, U14 & U16)
Saturday, August 17th - 11am (U8 & U12) and 12pm (U10, U14 & U16)
Division | Players Born in Calendar Year | Registration Deadline | Late Registration Deadline | Waiting List Begins | Assessment Days | Registration Fee | Late Registration Fee |
Intro Program (U4) | 2016 | Sunday, Sep 1st | Sunday, Sep 8th | N/A | N/A | $60 | $85 |
New Ball (U5) | 2015 | Sunday, Sep 1st | Sunday, Sep 8th | Monday, Sep 9th | N/A | $75 | $100 |
New Ball (U6) | 2014 | Sunday, Sep 1st | Sunday, Sep 8th | Monday, Sep 9th | N/A | $75 | $100 |
Under 8 | 2012 & 2013 | Friday, Aug 9th | Friday, Aug 16th | Saturday, Aug 17th | Saturday, Aug 10th or Saturday, Aug 17th | $120 | $145 |
Under 10 | 2010 & 2011 | Friday, Aug 9th | Friday, Aug 16th | Saturday, Aug 17th | Saturday, Aug 10th or Saturday, Aug 17th | $120 | $145 |
Under 12 | 2008 & 2009 | Friday, Aug 9th | Friday, Aug 16th | Saturday, Aug 17th | Saturday, Aug 10th or Saturday, Aug 17th | $130 | $155 |
Under 14 | 2006 & 2007 | Friday, Aug 9th | Friday, Aug 16th | Saturday, Aug 17th | Saturday, Aug 10th or Saturday, Aug 17th | $130 | $155 |
Under 16 | 2004 & 2005 | Friday, Aug 9th | Friday, Aug 16th | Saturday, Aug 17th | Saturday, Aug 10th or Saturday, Aug 17th | $130 | $155 |
ONLINE REGISTRATION INSTRUCTIONS:
Click on Register on the right upper corner of main web page to create user name.
Enter required parent information and add participant information.
Once this is done, you will see available program beside participant's name. Follow up the steps until check out.