SPRING 2021 ASSESSMENTS DAYS, OPENING DAYS, TOURNAMENT DAY & GAME TIMES
Division | Players Born in Calendar Year | Assessment Days | Assessments Times | Opening Day | Last Regular Season Game Day | Game Times | Tournament Day |
Intro Program (U4) | 2017 | N/A | N/A | Monday, Mar 22nd | Monday, Apr 26th | 5:30PM or 6:30PM | N/A |
New Ball (U5) | 2016 | N/A | N/A | Saturday, Mar 20th | Saturday, Apr 24th | AM - TBD | N/A |
New Ball (U6) | 2015 | N/A | N/A | Saturday, Mar 20th | Saturday, Apr 24th | AM - TBD | N/A |
Under 8 | 2014 & 2013 | Monday, Feb 22nd or Saturday, Feb 27th | 5:30PM 6PM 8:30AM 11AM | Saturday, Mar 20th | Saturday, Apr 24th | Boys - 8:45am Girls - 10:15am | Saturday, May 1st |
Under 10 | 2012 & 2011 | Monday, Feb 22nd or Saturday, Feb 27th | 6:30PM 7PM 9:30AM 12PM | Saturday, Mar 20th | Saturday, Apr 24th | Boys - 8:45am Girls - 10:15am | Saturday, May 1st |
Under 12 | 2010 & 2009 | Monday, Feb 22nd or Saturday, Feb 27th | 7:30PM 8PM 10:30AM 1PM | Saturday, Mar 20th | Saturday, Apr 24th | Boys - 8:45am Girls - 10:15am | Saturday, May 1st |
Under 14 | 2008 & 2007 | Monday, Feb 22nd or Saturday, Feb 27th | 7:30PM 8PM 10:30AM 1PM | Saturday, Mar 20th | Saturday, Apr 24th | Boys - 8:45am Girls - 10:15am | Saturday, May 1st |
Under 16 | 2006 & 2005 | Monday, Feb 22nd or Saturday, Feb 27th | 7:30PM 8PM 10:30AM 1PM | Saturday, Mar 20th | Saturday, Apr 24th | Boys - 8:45am Girls - 10:15am | Saturday, May 1st |
FINDING GAMES SCHEDULES
TEAM DIRECTORY
Then select PROGRAM and DETAILS
PROGRAM: RECREATIONAL [Current Season]
DETAILS: find your child age group.
You will see team name on the left side and 'team home' / 'roster' / 'schedule tabs'
* Always read emails or contact coaches for update schedules*