League Rules, Manuals & Resources
Referees shall apply the Laws of the Game subject to the following special exceptions set forth by competition type and level:
U10 Rec
| Modification | Explanation | Resource | |
|---|---|---|---|
| Format | 2x25 minute halves (5 min halftime) | No injury time added | |
| Number of Players | 7v7 (6 outfield players and 1 GK) | ||
| Substitutions | Unlimited — standard Laws of the Game | By the Laws of the Game, all substitutions are permitted at the discretion of the referee. Should the referee feel that the timing is not appropriate a request for substitution may be denied. Players wishing to substitute must be at the half line and ready to substitute before play is stopped, with the exceptions of when play is stopped for an injury, a player cautioned or a player sent off. | |
| Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | See Video | |
| Ball in Goalkeeper?s Hands | Defending team must stay behind buildout line until ball is kicked by offensive team | Goalkeeper does not need to wait until defending team is behind buildout line. Ball is live if/when goalkeeper drops ball to ground. Punts and dropkicks are not allowed (restart is an indirect free kick where the infraction occurs). | |
| Offside | See Notes & Video | When build-out lines are used, the build-out line replaces the halfway line for determining offside. An attacking player cannot be penalized for offside until they cross the build-out line closest to the opponent's goal. Once beyond the build-out line, normal offside rules apply. | See Video |
| Heading | No heading allowed | Infraction results in an indirect freekick (deliberate or accidental) | |
| Throw-ins | Players may attempt 1 retry in the event of foul throw | Feel free to explain violation to offending player | |
| Punting | No punting or drop kicks are allowed. | Goalkeepers may not punt or drop kick the ball to restart. Goalkeeper may put the ball on the ground and restart, but cannot kick off a bounce. |
U12 Rec
| Modification | Notes | |
|---|---|---|
| Format | 2x30 minute halves (10 min halftime) | No injury time added |
| Number of Players | 9v9 (8 outfield players and 1 GK) | |
| Substitutions | Unlimited (standard Laws of the Game) | Same discretion note as U10 Rec — referee's discretion, players at the half line and ready before the stoppage, except for injury, caution or send-off. |
| Goalkick restarts | Standard laws of the game | No buildout line at this age group |
| Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
| Offside | Standard laws of the game | No buildout line at this age group |
| Heading | Heading is allowed | |
| Throw-ins | Standard laws of the game | |
| Freekicks | 8 yards |
U16 Boys Rec
| Modification | Notes | |
|---|---|---|
| Format | 2x35 minute halves (10 min halftime) | No injury time added |
| Number of Players | 11v11 (10 outfield players and 1 GK) | |
| All other Rules | Follow Standard Laws |
U16 Girls Rec
| Modification | Notes | |
|---|---|---|
| Format | 2x30 minute halves (10 min halftime) | No injury time added |
| Number of Players | ||
| All other Rules | Follow Standard Laws |
U8-U10 Academy
| Modification | Notes | |
|---|---|---|
| Format | 2x25 minute halves (10 min halftime) | No injury time added |
| Number of Players | 7v7 (6 outfield players and 1 GK) | |
| Substitutions | Unlimited | By the Laws of the Game, all substitutions are permitted at the discretion of the referee. Should the referee feel that the timing is not appropriate a request for substitution may be denied. Players wishing to substitute must be at the half line and ready to substitute before play is stopped, with the exceptions of when play is stopped for an injury, a player cautioned or a player sent off. |
| Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | |
| Ball in Goalkeeper's Hands | Defending team must retreat behind the buildout line until the ball is put into play | Goalkeeper does not need to wait until defending team is behind buildout lineBall is live if/when goalkeeper drops ball to ground |
| Offside | Attacking Player cannot be in offside position if they are on the defending side of the buildout line closest to the goal on which they are trying to score | While normally an attacking player cannot be in an offside position on the defending half of the field, this rule moves that line further into the attacking end. Under this rule, attacking players may be behind the second to last defender so long as they are still on the defensive side of the buildout line closest to the goal in which they must score. |
| Heading | No heading allowed | Infraction results in indirect freekick at the spot of the offense (deliberate or accidental) |
| Throw-ins | If coaches agree pre-game, players may attempt 1 retry in the event of foul throw | |
| Goalkeeper Play | Goalkeepers may not punt or drop kick the ball to restart | Goalkeeper may put the ball on the ground and restart, but cannot kick off a bounce. |
| Freekicks | 8 yards |
U11 Academy
| Modification | Notes | |
|---|---|---|
| Format | 2x30 minute halves (10 min halftime) | No injury time added |
| Number of Players | 9v9 (8 outfield players and 1 GK) | |
| Substitutions | Unlimited | Substitutions are unlimited and can occur at any stoppage with the consent of the referee. |
| Goalkick restarts | Standard laws of the game | No buildout line at this age group |
| Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
| Offside | Standard laws of the game | No buildout line at this age group |
| Heading | No heading allowed | Infraction results in indirect freekick at the spot of the offense (deliberate or accidental) |
| Throw-ins | Standard laws of the game | |
| Freekicks | 8 yards |
U12 Academy
| Modification | Notes | |
|---|---|---|
| Format | 2x30 minute halves (10 min halftime) | No injury time added. |
| Number of Players | 9v9 (8 outfield players and 1 GK) | |
| Substitutions | Unlimited | Substitutions are unlimited and can occur at any stoppage with the consent of the referee. |
| Goalkick restarts | Standard laws of the game | No buildout line at this age group |
| Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
| Offside | Standard laws of the game | No buildout line at this age group |
| Heading | Heading allowed | |
| Throw-ins | Standard laws of the game | |
| Freekicks | 8 yards |
Southeastern Clubs Champions League (SCCL) — U12-U19
*Reftown Report Required
In general, all Laws of the Game apply, but please review the current season handbook below!
| Game Duration | |
|---|---|
| U12 (11v11) | 2x35 minute halves (10 min halftime) |
| U13-U14 | 2x35 minute halves (10 min halftime) |
| U15 & U16 | 2x40 minute halves (10 min halftime) |
| U17 - U19 | 2x45 minute halves (10 min halftime) |
2.2.6 Substitution Rules: All Levels
- Unlimited substitutions at all age groups and all levels
- Substitutions can occur at any stoppage for either team with the referee’s consent.
- Head Injury: Any player suspected of suffering a head injury must be evaluated by a licensed medical professional prior to returning to play.
Links for SCCL Competition (2026-27 season) can be found at:
National 1 League
*Reftown Report Required
In general, all Laws of the Game apply, but please review the current season handbook below!
| Game Duration | |
|---|---|
| U13 & U14 | 2x35 minute halves (10 min halftime) |
| U15 & U16 | 2x40 minute halves (10 min halftime) |
| U17 - U19 | 2x45 minute halves (10 min halftime) |
Links for N1 Competition (2026-27 season) can be found at:
Questions?
Referee Assignor & Mentor: Sandra Barnhart
Phone: 206-499-4255
Email: georgiarefassignor@gmail.com
